

|
|
 Alexa | 1,097 FINISHED SQ. FT. | 520 BASEMENT SQ. FT. | 1,617 TOTAL SQ. FT. |
 Aspen | 1,056 FINISHED SQ. FT. | 849 BASEMENT SQ. FT. | 1,905 TOTAL SQ. FT. |
 Bayfield | 1,253 FINISHED SQ. FT. | 1,194 BASEMENT SQ. FT. | 2,447 TOTAL SQ. FT. |
 Bayfield II | 1,243 FINISHED SQ. FT. | 976 BASEMENT SQ. FT. | 2,219 TOTAL SQ. FT. |
 Bayfield Ex | 1,358 FINISHED SQ. FT. | 1,094 BASEMENT SQ. FT. | 2,452 TOTAL SQ. FT. |
 Bradford | 1,138 FINISHED SQ. FT. | 939 BASEMENT SQ. FT. | 2,077 TOTAL SQ. FT. |
 Belvedere | 1,535 FINISHED SQ. FT. | 1,438 BASEMENT SQ. FT. | 2,973 TOTAL SQ. FT. |
 Belvedere II | 1,535 FINISHED SQ. FT. | 1,242 BASEMENT SQ. FT. | 2,777 TOTAL SQ. FT. |
 Brighton | 2,269 FINISHED SQ. FT. | 1,294 BASEMENT SQ. FT. | 3,563 TOTAL SQ. FT. |
<< Previous Designs More Designs >>
Note: Potential square footage is an estimate based on the total finished main floor and/or additional floors plus optional basement square footage if home is completed according to the original floor plan. All information on this website is for marketing purposes only and MUST be verified for accuracy with Condron Homes.
|
|
|