

|
|
 Avalon | 1,448 FINISHED SQ. FT. | 1,415 BASEMENT SQ. FT. | 2,863 TOTAL SQ. FT. |
 Bayberry | 1,138 FINISHED SQ. FT. | 1,120 BASEMENT SQ. FT. | 2,258 TOTAL SQ. FT. |
 Brunswick | 1,428 FINISHED SQ. FT. | 1,428 BASEMENT SQ. FT. | 2,856 TOTAL SQ. FT. |
 Caribou | 1,443 FINISHED SQ. FT. | 1,418 BASEMENT SQ. FT. | 2,861 TOTAL SQ. FT. |
 Chinook | 1,271 FINISHED SQ. FT. | 1,245 BASEMENT SQ. FT. | 2,516 TOTAL SQ. FT. |
 Classic | 1,321 FINISHED SQ. FT. | 1,285 BASEMENT SQ. FT. | 2,606 TOTAL SQ. FT. |
 Clearmont | 1,254 FINISHED SQ. FT. | 1,175 BASEMENT SQ. FT. | 2,429 TOTAL SQ. FT. |
 Crestview | 1,089 FINISHED SQ. FT. | 1,001 BASEMENT SQ. FT. | 2,090 TOTAL SQ. FT. |
 Fairmont | 1,632 FINISHED SQ. FT. | 1,622 BASEMENT SQ. FT. | 3,254 TOTAL SQ. FT. |
<< Previous Designs More Designs >>
Note: Potential square footage is an estimate based on the total finished main floor and/or additional floors plus optional basement square footage if home is completed according to the original floor plan. All information on this website is for marketing purposes only and MUST be verified for accuracy with Condron Homes.
|
|
|