

|
|
 Benton | 1,444 FINISHED SQ. FT. | 643 BASEMENT SQ. FT. | 2,087 TOTAL SQ. FT. |
 Braeburn | 2,025 FINISHED SQ. FT. | 1,408 BASEMENT SQ. FT. | 3,433 TOTAL SQ. FT. |
 Cascade | 1,407 FINISHED SQ. FT. | 723 BASEMENT SQ. FT. | 2,130 TOTAL SQ. FT. |
 Centennial | 1,475 FINISHED SQ. FT. | 713 BASEMENT SQ. FT. | 2,188 TOTAL SQ. FT. |
 Cypress | 1,608 FINISHED SQ. FT. | 841 BASEMENT SQ. FT. | 2,449 TOTAL SQ. FT. |
 Madison | 1,862 FINISHED SQ. FT. | 1,382 BASEMENT SQ. FT. | 3,244 TOTAL SQ. FT. |
 Liberty | 1,861 FINISHED SQ. FT. | 1,140 BASEMENT SQ. FT. | 3,001 TOTAL SQ. FT. |
 Wellington | 2,001 FINISHED SQ. FT. | 924 BASEMENT SQ. FT. | 2,925 TOTAL SQ. FT. |
 Custom 2 Story | Please Call FINISHED SQ. FT. | Please Call BASEMENT SQ. FT. | Please Call TOTAL SQ. FT. |
<< Previous Designs More Designs >>
Note: Potential square footage is an estimate based on the total finished main floor and/or additional floors plus optional basement square footage if home is completed according to the original floor plan. All information on this website is for marketing purposes only and MUST be verified for accuracy with Condron Homes.
|
|
|